2021 TENTATIVE TOWN BUDGET
Town Of Santa Clara in County of Franklin.
CERTIFICATION OF TOWN CLERK
I, Laurie McGill , Town Clerk, certify that the following
is a tentative copy of the 2021 budget of Santa Clara
Signed: ____________________________ (Town Clerk)
Dated: ______________
SUMMARY
CODE | FUND | APPROPRIATION AND PROVISIONS FOR OTHER USES | LESS ESTIMATED REVENUES | LESS UNEXPENDED BALANCE | AMOUNT TO BE RAISED BY TAX | A | GENERAL | $716,395.00 | $64,095.00 | $0 | $652,300.00 |
B | GENERAL OUTSIDE VILLAGE | |||||
DA | HIGHWAY-TOWNWIDE | $355,003.00 | $299,378.00 | $0 | $299,378 | |
DB | HIGHWAY-OUTSIDE VILLAGE | |||||
CD | COMMUNITY DEVELOPMENT | |||||
CF | FEDERAL REVENUE SHARING | |||||
L | PUBLIC LIBRARY FUND | |||||
V | DEBT SERVICE FUND | |||||
S | SPECIAL DISTRICTS LIST EACH SEPARATELY | |||||
Fire | $163,000.00 | $5.00 | $76,739.00 | $86,256.00 | ||
TOTALS | $1,234,398.00 | $119,725.00 | $76,739.00 | $1,037,934 | ||
2020 Tax Rate: $2.340 per thousand |
GENERAL APPROPRIATIONS | ||||||
ACCOUNTS | CODE | ACTUAL LAST YEAR 2019 | BUDGET THIS YEAR AS AMENDED 2020 | BUDGET OFFICERS TENTATIVE BUDGET 2021 | PRELIMINARY BUDGET 2021 | ADOPTED 2021 |
TOWN BOARD | ||||||
Personal Services | A1010.1 | 12,864.00 | 13,249.00 | 13,646.00 | 13,646.00 | 13,646.00 |
Equipment | A1010.2 | 500.00 | 500.00 | 500.00 | 500.00 | |
Contractual Exp. | A1010.4 | 0.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 12,864.00 | 14,749.00 | 15,146.00 | 15,146.00 | 15,146.00 | |
JUSTICES | ||||||
Personal Services | A1110.1 | 4,701.00 | 4,842.00 | 4,987.00 | 4,987.00 | 4,987.00 |
Court Clerk P.S. | A1130.1 | 12,873.00 | 10,063.00 | 8,240.00 | 8,240.00 | 8,240.00 |
Contractual Exp. | A1110.4 | 412.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
TOTAL | 17,986.00 | 16,905.00 | 15,227.00 | 15,227.00 | 15,227.00 | |
SUPERVISOR | ||||||
Personal Services | A1220.1 | 15,422.00 | 20,422.00 | 21,035.00 | 21,035.00 | 21,035.00 |
Equipment | A1220.2 | 0.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Contractual Exp. | A1220.4 | 0.00 | 300.00 | 500.00 | 500.00 | 500.00 |
TOTAL | 15,422.00 | 22,222.00 | 23,035.00 | 23,035.00 | 23,035.00 | |
INDEPENDENT AUDITING AND ACCOUNTING | ||||||
Contractual Exp. | A1320.4 | 11,088.00 | 11,450.00 | 11,794.00 | 11,794.00 | 11,794.00 |
TAX COLLECTION | ||||||
Personal Services | A1330.1 | 3,737.00 | 3,849.00 | 3,964.00 | 3,964.00 | 3,964.00 |
Equipment | A1330.2 | |||||
Contractual Exp. | A1330.4 | 1,266.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 5,003.00 | 4,849.00 | 4,964.00 | 4,964.00 | 4,964.00 | |
BUDGET | ||||||
Personal Services | A1340.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equipment | A1340.2 | |||||
Contractual Exp. | A1340.4 | 775.00 | 1,050.00 | 1,050.00 | 1,050.00 | 1,050.00 |
TOTAL | 775.00 | 1,050.00 | 1,050.00 | 1,050.00 | 1,050.00 | |
ASSESSORS | ||||||
Personal Services | A1355.1 | 12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 |
Equipment | A1355.2 | |||||
Contractual Exp. | A1355.4 | 1,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
TOTAL | 13,000.00 | 18,000.00 | 18,000.00 | 18,000.00 | 18,000.00 | |
DISCOUNT ON TAXES | ||||||
Contractual Exp. | A1370.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOWN CLERK | ||||||
Personal Services | A1410.1 | 11,968.00 | 12,327.00 | 12,697.00 | 12,697.00 | 12,697.00 |
Equipment | A1410.2 | |||||
Contractual Exp. | A1410.4 | 540.00 | 2,400.00 | 2,400.00 | 2,400.00 | 2,400.00 |
TOTAL | 12,508.00 | 14,727.00 | 15,097.00 | 15,097.00 | 15,097.00 | |
ATTORNEY | ||||||
Personal Services | A1420.1 | |||||
Equipment | A1420.2 | |||||
Contractual Exp. | A1420.4 | 1,737.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
TOTAL | 1,737.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
ELECTIONS | ||||||
Contractual Exp. | A1450.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equipment | A1450.2 | 0.00 | 0.00 | 0.00 | 0.00 | |
Records Mngt CE | A1460.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
BOARD OF ETHICS | ||||||
Personal Services | A1470.1 | 0.00 | ||||
Equipment | A1470.2 | 0.00 | ||||
Contractual Exp | A1470.4 | 0.00 | 0.00 | |||
TOTAL | 0.00 | 0.00 | ||||
BUILDINGS | ||||||
Personal Services | A1620.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equipment | A1620.2 | 352,820.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contractual Exp. | A1620.4 | 69,439.00 | 130,000.00 | 130,823.00 | 130,823.00 | 130,823.00 |
TOTAL | 422,259.00 | 130,000.00 | 130,823.00 | 130,823.00 | 130,823.00 | |
CENTRAL PRINTING AND MAILING | ||||||
Personal Services | A1670.1 | |||||
Equipment | A1670.2 | |||||
Contractual Exp. | A1670.4 | 2,920.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
TOTAL | 2,920.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
BALANCE | A1888.4 | |||||
SPECIAL ITEMS | ||||||
Unallocated Ins. | A1910.4 | 11,362.00 | 12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 |
Municipal Assoc. Dues | A1920.4 | 1,449.00 | 1,600.00 | 1,600.00 | 1,600.00 | 1,600.00 |
Judgments and Claims | A1930.4 | |||||
Contingent | A1990.4 | 0.00 | 71,000.00 | 69,500.00 | 69,500.00 | 69,500.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
____________________ | ||||||
____________________ | ||||||
TOTAL | 12,811.00 | 84,600.00 | 83,100.00 | 83,100.00 | 83,100.00 | |
TOTAL GENERAL GOV'T. SUPPORT | 528,373.00 | 324,552.00 | 324,236.00 | 324,236.00 | 324,236.00 | |
PUBLIC SAFETY ADMINISTRATION | ||||||
Personal Services | A3010.1 | |||||
Equipment | A3010.2 | |||||
Contractual Exp. | A3010.4 | 1,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
TOTAL | 1,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
CONTROL OF DOGS | ||||||
Personal Services | A3510.1 | |||||
Equipment | A3510.2 | |||||
Contractual Exp. | A3510.4 | 892.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
TOTAL | 892.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
SAFETY INSPECTION | ||||||
Personal Services | A3620.1 | 41,108.00 | 42,341.00 | 43,611.00 | 43,611.00 | 43,611.00 |
Equipment | A3620.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contractual Exp. | A3620.4 | 366.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
TOTAL | 41,474.00 | 45,341.00 | 46,611.00 | 46,611.00 | 46,611.00 | |
TOTAL PUBLIC SAFETY | 43,366.00 | 48,841.00 | 50,111.00 | 50,111.00 | 50,111.00 | |
BOARD OF HEALTH | ||||||
Personal Services | A4010.1 | |||||
Equipment | A4010.2 | |||||
Contractual Exp. | A4010.4 | 0.00 | 125.00 | 125.00 | 125.00 | 125.00 |
TOTAL | 0.00 | 125.00 | 125.00 | 125.00 | 125.00 | |
NARCOTICS ADDICTION CONTROL | ||||||
Personal Services | A4220.1 | |||||
Equipment | A4220.2 | |||||
Contractual Exp. | A4220.4 | 180.00 | 550.00 | 550.00 | 550.00 | 550.00 |
TOTAL | 180.00 | 550.00 | 550.00 | 550.00 | 550.00 | |
TOTAL HEALTH | 180.00 | 675.00 | 675.00 | 675.00 | 675.00 | |
SUPT. OF HIGHWAYS | ||||||
Personal Services | A5010.1 | 50,109.00 | 51,612.00 | 53,160.00 | 53,160.00 | 53,160.00 |
Equipment | A5010.2 | 0.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Contractual Exp. | A5010.4 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 |
TOTAL | 50,109.00 | 53,212.00 | 54,760.00 | 54,760.00 | 54,760.00 | |
MAINTENANCE OF STREETS | ||||||
Personal Services | A5110.1 | |||||
Equipment | A5110.2 | |||||
Contractual Exp. | A5110.4 | |||||
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
JOINT AIRPORT | ||||||
Contractual Exp. | A5615.4 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
TOTAL | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | |
TOTAL TRANSPORTATION | 53,609.00 | 56,712.00 | 58,260.00 | 58,260.00 | 58,260.00 | |
SPECIAL RECREATIONAL FACILITIES | ||||||
Personal Services | A7140.1 | |||||
Equipment | A7140.2 | |||||
Contractual Exp. | A7140.4 | 385.00 | 397.00 | 397.00 | 397.00 | 397.00 |
TOTAL | 385.00 | 397.00 | 397.00 | 397.00 | 397.00 | |
YOUTH PROGRAM | ||||||
Personal Services | A7310.1 | |||||
Equipment | A7310.2 | |||||
Contractual Exp. | A7310.4 | 1,200.00 | 1,200.00 | 700.00 | 700.00 | 700.00 |
TOTAL | 0.00 | 1,200.00 | 700.00 | 700.00 | 700.00 | |
LIBRARY | ||||||
Contractual Exp. | A7410.4 | 0.00 | 300.00 | 300.00 | 300.00 | 300.00 |
CELEBRATIONS | ||||||
Personal Services | A7550.1 | |||||
Equipment | A7550.2 | |||||
Contractual Exp. | A7550.4 | 0.00 | 500.00 | 500.00 | 500.00 | 500.00 |
TOTAL | 0.00 | 500.00 | 500.00 | 500.00 | 500.00 | |
ADULT RECREATION | ||||||
Personal Services | A7620.1 | |||||
Equipment | A7620.2 | |||||
Contractual Exp. | A7620.4 | 9,500.00 | 9,500.00 | 9,500.00 | 9,500.00 | 9,500.00 |
TOTAL | 9,500.00 | 9,500.00 | 9,500.00 | 9,500.00 | 9,500.00 | |
TOTAL CULTURE - RECREATION | 9,885.00 | 11,897.00 | 11,397.00 | 11,397.00 | 11,397.00 | |
ZONING | ||||||
Personal Services | A8010.1 | 1,545.00 | 1,446.00 | 1,363.00 | 1,363.00 | 1,363.00 |
Equipment | A8010.2 | |||||
Contractual Exp. | A8010.4 | 4,991.00 | 55,000.00 | 53,000.00 | 53,000.00 | 53,000.00 |
TOTAL | 6,536.00 | 56,446.00 | 54,363.00 | 54,363.00 | 54,363.00 | |
PLANNING | ||||||
Personal Services | A8020.1 | |||||
Equipment | A8020.2 | |||||
Contractual Exp. | A8020.4 | 0.00 | 10,000.00 | 8,684.00 | 8,684.00 | 8,684.00 |
TOTAL | 0.00 | 10,000.00 | 8,684.00 | 8,684.00 | 8,684.00 | |
REFUSE AND GARBAGE | ||||||
Personal Services | A8160.1 | |||||
Equipment | A8160.2 | |||||
Contractual Exp. | A8160.4 | 4,746.00 | 2,600.00 | 2,600.00 | 2,600.00 | 2,600.00 |
TOTAL | 4,746.00 | 2,600.00 | 2,600.00 | 2,600.00 | 2,600.00 | |
COMMUNITY BEAUTIFICATION | ||||||
Personal Services | A8510.1 | |||||
Equipment | A8510.2 | |||||
Contractual Exp. | A8510.4 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TOTAL | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CEMETERIES | ||||||
Personal Services | A8810.1 | |||||
Equipment | A8810.2 | |||||
Contractual Exp. | A8810.4 | 125.00 | 500.00 | 500.00 | 500.00 | 500.00 |
TOTAL | 125.00 | 500.00 | 500.00 | 500.00 | 500.00 | |
TOTAL HOME AND COMMUNITY SERVICES | 16,407.00 | 74,546.00 | 71,147.00 | 71,147.00 | 71,147.00 | |
EMPLOYEE BENEFITS | ||||||
State Retirement | A9010.8 | 17,113.00 | 16,321.00 | 15,472.00 | 15,472.00 | 15,472.00 |
Social Security | A9030.8 | 12,724.00 | 13,170.00 | 13,504.00 | 13,504.00 | 13,504.00 |
Worker's Comp | A9040.8 | 9,395.00 | 9,555.00 | 9,555.00 | 9,555.00 | 9,555.00 |
Unemployment Ins. | A9050.8 | 137.00 | 750.00 | 750.00 | 750.00 | 750.00 |
Disability Ins. | A9055.8 | 815.00 | 60.00 | 60.00 | 60.00 | 60.00 |
Hosp.and Med Ins | A9060.8 | 36,369.00 | 39,138.00 | 40,890.00 | 40,890.00 | 40,890.00 |
Cap. Equip Fund | A9950.9 | 0.00 | 24,000.00 | 24,000.00 | 24,000.00 | 24,000.00 |
TOTAL | 76,553.00 | 102,994.00 | 104,231.00 | 104,231.00 | 104,231.00 | |
TOTAL APPROPRIATIONS | 728,373.00 | 620,217.00 | 620,057.00 | 620,057.00 | 620,057.00 | |
BUDGETARY PROVISIONS | ||||||
BONDS & INTEREST | 92,650.00 | 92,650.00 | 96,338.00 | 96,338.00 | 96,338.00 | |
TOTAL APPROPRIATIONS AND OTHER USES* | 821,023.00 | 712,867.00 | 716,395.00 | 716,395.00 | 716,395.00 | |
GENERAL REVENUE | ||||||
ACCOUNTS | CODE | ACTUAL LAST YEAR 2019 | BUDGET THIS YEAR AS AMENDED 2021 | BUDGET OFFICERS TENTATIVE BUDGET 2021 | PRELIMINARY BUDGET 2021 | ADOPTED 2021 |
OTHER TAX ITEMS | ||||||
Real Property Taxes Prior Years | A1020 | |||||
Federal Payments in Lieu of Taxes | A1080 | |||||
Other Payments in Lieu of Taxes | A1081 | 0.00 | 600.00 | 600.00 | 600.00 | 600.00 |
Interest and Penalties on Real Prop. Taxes | A1090 | 1,792.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Non Property Tax Distribution by County | A1120 | |||||
DEPARTMENTAL INCOME | ||||||
Tax Collection Fees | ||||||
(Not Int. on Taxes) | A1232 | |||||
Clerk Fees | A1255 | 691.00 | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 |
Police Fees | A1520 | |||||
Public Pound Charges - Dog Control Fees | A1550 | |||||
Safety Insp. Fees | A1560 | |||||
Charges for Demolition of Unsafe Buildings | A1570 | |||||
Health Fees | A1601 | |||||
Ambulance Charges | A1640 | |||||
Parking Lots and Garages | A1720 | |||||
On Street Parking Fees | A1740 | |||||
Repayments of Home Relief | A1840 | |||||
Repayments of Burials | A1848 | |||||
Park and Recreation Charges | A2001 | |||||
Recreation Concessions | A2012 | |||||
Special Recreational Facility Charges | A2025 | |||||
Museum Charges | A2090 | |||||
Zoning Fees | A2110 | |||||
Planning Board Fees | A2115 | 1,480.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Garbage Removal and Disposal Charges | A2130 | |||||
Sale of Cemetery Lots | A2190 | |||||
Charges for Cemetery Services | A2192 | |||||
Tax and Assessment Services for Other Governments | A2210 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Narcotics Control Services for Other Governments | A2300 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
STAR | ||||||
FEMA | ||||||
USE OF MONEY AND PROPERTY | ||||||
Interest and Earnings | A2401 | 259.00 | 125.00 | 125.00 | 125.00 | 125.00 |
Rental of Real Property | A2410 | 0.00 | 2,600.00 | 2,600.00 | 2,600.00 | 2,600.00 |
Rental of Real Property, Other | A2412 | |||||
Rental of Equipment, Other Governments | A2416 | |||||
Commissions | A2450 | |||||
LICENSES AND PERMITS | ||||||
Bus. & Occup. Lic. | A2501 | |||||
Games of Chance Lic. | A2530 | |||||
Bingo License | A2540 | |||||
Dog Licenses | A2544 | 0.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Permits, Other | A2590 | 20,423.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
FINES AND FORFEITURES | ||||||
Fines and Forfeited Bail | A2610 | 5,177.00 | 8,500.00 | 8,500.00 | 8,500.00 | 8,500.00 |
Fines and Pen. Dog Cases | A2611 | |||||
Forfeiture of Dep. | A2620 | |||||
SALE OF PROPERTY AND COMPENSATION FOR LOSS | ||||||
Sale of Scrap and Excess Materials | A2650 | |||||
Minor Sales, Other | A2655 | |||||
Sales of Real Prop. | A2660 | |||||
Sales of Equipment | A2665 | |||||
Insurance Recoveries | A2680 | |||||
MISCELLANEOUS | ||||||
Refunds of Prior Years Expenditures | A2701 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gifts and Donations | A2705 | 600.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Endowment and Trust Fund Income | A2755 | |||||
Other Unclassified Revenues (Specify) | ||||||
Justice | A2770 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
_________________ | A2770 | 2,730.00 | ||||
INTERFUND REVENUES | ||||||
Interfund Revenues | A2801 | |||||
STATE AID | ||||||
Per capita | A3001 | 2,163.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Mortgage Tax | A3005 | 22,449.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
Loss of Public Utility Valuations | A3017 | |||||
A | ||||||
Navigation Law Enforcement | A3315 | |||||
Snowmobile Law Enforcement | A3317 | |||||
Insect Control | A3468 | |||||
Narcotics Guidance Council | A3484 | |||||
Social Services | A3660 | |||||
Programs for Aging | A3772 | |||||
Youth Programs | A3820 | |||||
Records Mngt | A3089 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ST AID OTHER | A3089 | 1,200.00 | ||||
FEDERAL AID | ||||||
Civil Defense | A4305 | |||||
Public Works Employment Antirecession | A4750 | |||||
Programs for Aging | A4772 | |||||
Elections | 0.00 | |||||
Emergency disaster Assistance | A4960 | |||||
INTERFUND TRANSFER | ||||||
Interfund Transfers | A5031 | 0.00 | ||||
TOTAL ESTIMATED REVENUES* | 58,964.00 | 64,095.00 | 64,095.00 | 64,095.00 | 64,095.00 | |
Unexpended Balance* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
HIGHWAY APPROPRIATIONS |
ACCOUNTS | CODE | ACTUAL LAST YEAR 2019 | BUDGET THIS YEAR AS AMENDED 2020 | BUDGET OFFICERS TENTATIVE BUDGET 2021 | PRELIMINARY BUDGET 2021 | ADOPTED 2021 |
INSURANCE | DA1910.4 | 14,293.00 | 13,200.00 | 15,000.00 | 15,000.00 | 15,000.00 |
GENERAL REPAIRS | ||||||
Personal Services | DA5110.1 | 42,744.00 | 48,242.00 | 49,689.00 | 49,689.00 | 49,689.00 |
Contractual Exp. | DA5110.4 | 21,524.00 | 23,000.00 | 23,000.00 | 23,000.00 | 23,000.00 |
TOTAL | 64,268.00 | 71,242.00 | 72,689.00 | 72,689.00 | 72,689.00 | |
IMPROVEMENTS | ||||||
Capital Outlay | DA5112.2 | 0.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
BRIDGES | ||||||
Personal Services | DA5120.1 | 0.00 | 78.00 | 0.00 | 0.00 | 0.00 |
Capital Outlay | DA5120.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contractual Exp. | DA5120.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 0.00 | 78.00 | 0.00 | 0.00 | 0.00 | |
MACHINERY | ||||||
Personal Services | DA5130.1 | 0.00 | 3,546.00 | 3,651.00 | 3,651.00 | 3,651.00 |
Equipment | DA5130.2 | 103,501.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
Contractual Exp. | DA5130.4 | 21,725.00 | 24,000.00 | 24,000.00 | 24,000.00 | 24,000.00 |
TOTAL | 125,226.00 | 57,546.00 | 57,651.00 | 57,651.00 | 57,651.00 | |
MISCELLANEOUS (BRUSH & WEEDS) | ||||||
Personal Services | DA5140.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contractual Exp. | DA5140.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
SNOW REMOVAL(TOWN HIGHWAYS | ||||||
Personal Services | DA5142.1 | 55,955.00 | 62,353.00 | 64,224.00 | 64,224.00 | 64,224.00 |
Contractual Exp. | DA5142.4 | 32,382.00 | 35,000.00 | 35,000.00 | 35,000.00 | 35,000.00 |
TOTAL | 88,337.00 | 97,353.00 | 99,224.00 | 99,224.00 | 99,224.00 | |
SERVICES FOR OTHER GOVERNMENTS | ||||||
Personal Services | DA5148.1 | |||||
Contractual Exp. | DA5148.4 | |||||
TOTAL | ||||||
EMPLOYEE BENEFITS | ||||||
State retirement | DA9010.8 | 13,788.00 | 13,353.00 | 12,659.00 | 12,659.00 | 12,659.00 |
Social Security | DA9030.8 | 7,550.00 | 8,738.00 | 8,994.00 | 8,994.00 | 8,994.00 |
Worker's Comp. | DA9040.8 | 11,482.00 | 11,550.00 | 11,550.00 | 11,550.00 | 11,550.00 |
Life Insurance | DA9045.8 | |||||
Unemployment Ins. | DA9050.8 | 170.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Disability Ins. | DA9055.8 | 400.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Hospital-Med. Ins. | DA9060.8 | 43,806.00 | 47,000.00 | 56,136.00 | 56,136.00 | 56,136.00 |
TOTAL | 77,196.00 | 81,741.00 | 90,439.00 | 90,439.00 | 90,439.00 | |
DEBT SERVICE PRINCIPAL | ||||||
Serial Bonds | DA9710.6 | |||||
Statutory Bonds | DA9720.6 | |||||
Bond Anticipation | DA9730.6 | |||||
Capital Notes | DA9740.6 | |||||
Budget Notes | DA9750.6 | |||||
Tax Anticipation | DA9760.6 | |||||
Revenue Antici. | DA9770.6 | |||||
Debt Payments to Public Authorities | DA9780.6 | |||||
TOTAL | ||||||
INTEREST | ||||||
DA9710.7 | ||||||
Statutory Bonds | DA9720.7 | |||||
Bond Anticipation | DA9730.7 | |||||
Capital Notes | DA9740.7 | |||||
Budget Notes | DA9750.7 | |||||
Tax Anticipation | DA9760.7 | |||||
Revenue Anticipation | DA9770.7 | |||||
Debt Payments to Public Authorities | DA9780.7 | |||||
TOTAL | ||||||
INTERFUND TRANSFERS | ||||||
TRANSFER TO Capital Project Fund | DA9950.9 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
TOTAL INTERFUND TRANSFERS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | ||
BUDGETARY PROVISIONS | ||||||
TOTAL APPROPRIATIONS AND OTHER USES* | 369,320.00 | 341,160.00 | 355,003.00 | 355,003.00 | 355,003.00 | |
HIGHWAY REVENUE | ||||||
ACCOUNTS | CODE | ACTUAL LAST YEAR 2019 | BUDGET THIS YEAR AS AMENDED 2020 | BUDGET OFFICERS TENTATIVE BUDGET 2021 | PRELIMINARY BUDGET 2021 | ADOPTED 2021 |
LOCAL SOURCES | ||||||
Non property Tax Distribution by County | DA1120 | |||||
Services for Other Gov'ts | DA2302 | 6,326.00 | 5,500.00 | 5,500.00 | 5,500.00 | 5,500.00 |
Interest and Earnings | DA2401 | 262.00 | 125.00 | 125.00 | 125.00 | 125.00 |
Rental of Equipment | ||||||
Gifts & Donations | DA2705 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interfund Revenues | DA2801 | |||||
Miscellaneous(Specify) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Insurance Refund Refunds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Scrap Sale | DA2650 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refund Prior Year | ||||||
Expenses | DA2701 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
STATE AID | ||||||
Consolidated Highway | DA3501 | 0.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
NYS Disaster | DA3960 | |||||
FEDERAL AID - SPECIFY | ||||||
FEMA | DA4960 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
____________________ | DA45____ | |||||
Interfund Transfers | DA5031 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL ESTIMATED REVENUES* | 6,588.00 | 55,625.00 | 55,625.00 | 55,625.00 | 55,625.00 | |
UNEXPENDED BALANCE* | 0.00 | 3,246.00 | 0.00 | 0.00 | 0.00 | |
FIRE DISTRICT | ACCOUNTS | CODE | ACTUAL LAST YEAR 2017 | BUDGET THIS YEAR AS AMENDED 2018 | BUDGET OFFICERS TENTATIVE BUDGET 2019 | PRELIMINARY BUDGET 2019 | ADOPTED 2019 | FIRE PROTECTION DISTRICT |
Payments on Fire Contracts | SF3410.4 | 97,054.00 | 160,000.00 | 160,000.00 | 160,000.00 | 160,000.00 |
Contractual Exp. | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | ||
TOTAL* | 97,054.00 | 163,000.00 | 163,000.00 | 163,000.00 | 163,000.00 | |
INTEREST | SF2401 | 10.00 | 5.00 | 5.00 | 5.00 | 5.00 |
TOTAL | 10.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
UNEXPENDED BALANCE* | 76,739.00 | 76,739.00 | 76,739.00 | 76,739.00 | 76,739.00 | |
SALARIES |
OFFICER | SALARY | ||||
Supervisor | $21,035.00 | |||||
Councilman (4) | $3,411.50 | |||||
Town Justice | $4,987.00 | |||||
Town Clerk | $12,697.00 | |||||
Tax Collector | $3,964.00 | |||||
Highway Superintendent | $53,160.00 |